SEAMIC, Systems Engineering and Management for Innovation Challenges
- 240 ECTS
- 4 YEARS
- MODULAR
- ONLINE / FACE-TO-FACE
- www.upv.es
- 100 SEATS
- ENGLISH
- €6.000/€9.000* per year
- MARCH 2024
- *For non-EU students
Bachelor's Degree in Systems Engineering and Management for Innovation Challenges
SEAMIC is a blended degree offered by the UPV.
Its flexible and modular approach allows specialization in cutting-edge areas and allows students to personalize their training.
Its diverse immersive and active learning experiences are designed to meet the ever-evolving demands of the job market.
Specializations
-
Artificial Intelligence And Data Science
-
Artificial Intelligence And Data Science
- Computer Science
- Statistical Models
- Data analysis
- Artificial Intelligence
- Machine Learning
- Optimization methods
-
Energy Technologies And Environment
-
Energy Technologies And Environment
- Energy technologies
- Renewable energies and sustainability
- Energy Systems and machines
-
Robotics, Drones & 3D-Printing
-
Robotics, Drones & 3D-Printing
- Computer Science
- Robotics
- Software automation
- Computer vision
- Artificial Intelligence
- 3D Modelling and Printing
- Drones
-
Wireless Communications, 5G, Sensors & IoT
-
Wireless Communications, 5G, Sensors & IoT
- Telecom technologies
- Digital systems
- Telematics Sensors
- IoT
- Wireless communications
- 5G
-
Smart Mobility & Sustainable Supply Chain
-
Smart Mobility & Sustainable Supply Chain
- Telecom technologies
- Operations management
- Simulation and optimization in logistics
- Smart Mobility
- Information technologies for Supply Chain
Curricular Structure
This module will let you build a solid foundation in mathematics, statistics, physics, and programming, equipping you with the necessary tools to tackle complex problems and analyze data effectively.
Get ready to broaden your knowledge and skills in Basic Sciences!
Get ready to broaden your knowledge and skills in Basic Sciences!
This module will introduce you to the key skills essential for success in management and innovation. You will acquire vital abilities to solve problems, make effective decisions, think creatively, manage your time efficiently, negotiate successfully, and communicate effectively.
Moreover, you will learn how to develop innovative solutions and implement them efficiently to achieve optimal results in any business environment.
Our primary focus is on fostering your autonomy in learning and decision-making, while also cultivating a strong sense of professional ethics to tackle current social, environmental, and economic challenges. Additionally, you will explore strategies for effective communication, time management techniques, and successful negotiation methods.
By the conclusion of this module, you will be proficient in autonomously resolving complex problems, generating valuable and innovative ideas, efficiently managing your time, negotiating with confidence, and creating robust content strategies. To ensure a comprehensive evaluation of your skills, our assessment methods include portfolios, reports, and oral exams.
Moreover, you will learn how to develop innovative solutions and implement them efficiently to achieve optimal results in any business environment.
Our primary focus is on fostering your autonomy in learning and decision-making, while also cultivating a strong sense of professional ethics to tackle current social, environmental, and economic challenges. Additionally, you will explore strategies for effective communication, time management techniques, and successful negotiation methods.
By the conclusion of this module, you will be proficient in autonomously resolving complex problems, generating valuable and innovative ideas, efficiently managing your time, negotiating with confidence, and creating robust content strategies. To ensure a comprehensive evaluation of your skills, our assessment methods include portfolios, reports, and oral exams.
This module will take you on an exciting journey of technological exploration and business innovation.
You will delve into the realm of cutting-edge technologies, innovative methodologies, and effective business strategies. You will analyze sectorial challenges and develop planning proposals for innovation projects. You will recognize the role of current technologies in driving changes in the competitive paradigm and understand how they transform business models.
You will identify sectorial trends and challenges, exploring how new technologies generate innovative and disruptive solutions in various sectors. Through stakeholder analysis, you will define innovation objectives and craft comprehensive project proposals. Get ready to be part of the thrilling business transformation and unleash your innovative creativity!
You will delve into the realm of cutting-edge technologies, innovative methodologies, and effective business strategies. You will analyze sectorial challenges and develop planning proposals for innovation projects. You will recognize the role of current technologies in driving changes in the competitive paradigm and understand how they transform business models.
You will identify sectorial trends and challenges, exploring how new technologies generate innovative and disruptive solutions in various sectors. Through stakeholder analysis, you will define innovation objectives and craft comprehensive project proposals. Get ready to be part of the thrilling business transformation and unleash your innovative creativity!
Artificial intelligence and data science: If you are passionate about applying artificial intelligence techniques and analyzing large volumes of data to solve complex problems, this specialization is perfect for you. You will explore advanced algorithms, machine learning, data mining, and more [1].
Energy technologies and environment: If you are interested in sustainability, energy efficiency, and the environmental impact of systems, this specialization will provide you with the necessary skills. You will learn about renewable energies, resource management, clean technologies, and how to apply innovative solutions [2].
Robotics, drones & 3D-printing: If you are fascinated by advances in robotics, automation, and 3D printing, this specialization will allow you to explore those fields. You will learn about robot design, programming, control, and applications of 3D printing [3].
Wireless communications, 5G, sensors & IoT: If you are drawn to the world of wireless communications, 5G technology, sensors, and the Internet of Things (IoT), this specialization will provide you with solid knowledge in these constantly evolving areas. You will learn about communication protocols, wireless networks, security, and IoT applications [4].
Smart Mobility & Sustainable Supply Chain: If you are interested in the intersection of urban mobility, logistics, and sustainability, this specialization will give you a deep understanding of supply chain management and smart mobility solutions. You will explore emerging technologies, route optimization, green logistics, and more [5].
Energy technologies and environment: If you are interested in sustainability, energy efficiency, and the environmental impact of systems, this specialization will provide you with the necessary skills. You will learn about renewable energies, resource management, clean technologies, and how to apply innovative solutions [2].
Robotics, drones & 3D-printing: If you are fascinated by advances in robotics, automation, and 3D printing, this specialization will allow you to explore those fields. You will learn about robot design, programming, control, and applications of 3D printing [3].
Wireless communications, 5G, sensors & IoT: If you are drawn to the world of wireless communications, 5G technology, sensors, and the Internet of Things (IoT), this specialization will provide you with solid knowledge in these constantly evolving areas. You will learn about communication protocols, wireless networks, security, and IoT applications [4].
Smart Mobility & Sustainable Supply Chain: If you are interested in the intersection of urban mobility, logistics, and sustainability, this specialization will give you a deep understanding of supply chain management and smart mobility solutions. You will explore emerging technologies, route optimization, green logistics, and more [5].
You will adquired the essential skills and knowledge for ethical engineering practice, including decision-making, project management, and understanding societal influences.
You will gain insights into the startup ecosystem, disruptive innovations, and the management of innovative projects.
You will gain insights into the startup ecosystem, disruptive innovations, and the management of innovative projects.
You will engage in a Capstone Project that will serve as their Final Degree Project (TFG).
This project will give you the opportunity to apply and integrate the knowledge and competences gained throughout the study plan. You will have the chance to work individually or in a team to develop an innovative project in the field of systems engineering.
The project will be guided by experienced professors from the Universitat Politècnica de València, ensuring proper mentoring and supervision.
The project can also be aligned with internships, apprentischips, professional training programs, or academic exchange agreements, providing valuable real-world experiences.
This project will give you the opportunity to apply and integrate the knowledge and competences gained throughout the study plan. You will have the chance to work individually or in a team to develop an innovative project in the field of systems engineering.
The project will be guided by experienced professors from the Universitat Politècnica de València, ensuring proper mentoring and supervision.
The project can also be aligned with internships, apprentischips, professional training programs, or academic exchange agreements, providing valuable real-world experiences.
Your study plan
Course Name | Subject | Year | Trimester | Type | Credits (ECTS) |
---|---|---|---|---|---|
Mathematics I | Fundamental of Mathematics | 1 | 1 | Comp. | 5 |
Mathematics II | Fundamental of Mathematics | 1 | 2 | Comp. | 5 |
Statistics I | Fundamental of Statistics | 1 | 2 | Comp. | 5 |
Statistics II | Fundamental of Statistics | 1 | 3 | Comp. | 5 |
Physics I | Fundamental of Physics | 1 | 1 | Comp. | 5 |
Physics II | Fundamental of Physics | 1 | 2 | Comp. | 5 |
Computer Science I | Fundamental of Computer Science | 1 | 1 | Comp. | 5 |
Computer Science II | Fundamental of Computer Science | 1 | 3 | Comp. | 5 |
Course Name | Subject | Year | Trimester | Type | Credits (ECTS) |
---|---|---|---|---|---|
Soft skills for management and innovation | Soft skills for management and innovation | 1,2,3,4 | All | Comp. | 10 |
Coommunication skills | Coommunication skills | 1,2,3,4 | All | Comp. | 10 |
International and Intercultural Team-working Skills | International and Intercultural Team-working Skills | 1,2,3,4 | All | Comp. | 10 |
Course Name | Subject | Year | Trimester | Type | Credits (ECTS) |
---|---|---|---|---|---|
Introduction to global challenges | Global Challenges Exploration | 1 | 1,2,3 | Comp. | 3 |
Methodologies and technologies for global challenges | Global Challenges Exploration | 2 | 1,2,3 | Comp. | 5 |
Global challenges resolution | Global Challenges Resolution | 3 | 1,2,3 | Comp. | 15 |
Course Name | Subject | Year | Trimester | Type | Credits (ECTS) |
---|---|---|---|---|---|
Programming Languages, Technologies and Paradigms | Computer Science Fundamentals | 2 | 2 | Comp. | 5 |
Data Structures and Algorithms | Computer Science Fundamentals | 2 | 2 | Comp. | 5 |
Databases and information systems | Computer Science Fundamentals | 2 | 2 | Comp. | 5 |
Software engineering | Computer Science Fundamentals | 2 | 2 | Comp. | 5 |
Statistical models for decision making I | Statistical models for decision making | 2 | 2 | Comp. | 5 |
Statistical models for decision making II | Statistical models for decision making | 2 | 2 | Comp. | 5 |
Data Management | Advanced Statistics Models for Data Analysis | 2 | 2 | Comp. | 5 |
Multivariate data analysis | Advanced Statistics Models for Data Analysis | 2 | 2 | Comp. | 5 |
Predictive and descriptive models | Support Techniques for Data Science | 2 | 2 | Comp. | 5 |
Visualization | Support Techniques for Data Science | 2 | 2 | Comp. | 5 |
Intelligent Systems | Artificial Intelligence | 2 | 2 | Comp. | 5 |
Algorithmics | Optimisation methods | 2 | 2 | Comp. | 5 |
Intelligent Agents | Artificial Intelligence | 2 | 2 | Comp. | 5 |
Machine Learning | Machine Learning | 2 | 2 | Comp. | 5 |
Optimizations Techniques | Optimisation methods | 2 | 2 | Comp. | 5 |
Perception | Machine Learning | 2 | 2 | Comp. | 5 |
Course Name | Subject | Year | Trimester | Type | Credits (ECTS) |
---|---|---|---|---|---|
Production planning & control | Operations management | 2 | 2 | Comp. | 5 |
Supply chain management | Operations management | 2 | 2 | Comp. | 5 |
Demand forecasting and inventory management | Operations management | 2 | 2 | Comp. | 5 |
Mathematical modelling for operations management & logistics | Optimization & Simulation in Transport & Logistics | 2 | 2 | Comp. | 5 |
Big data in transport modelling | Optimization & Simulation in Transport & Logistics | 2 | 2 | Comp. | 5 |
Sustainable mobility and urban transpo | Introduction to Smart Mobility | 2 | 2 | Comp. | 5 |
Smart Mobility: Intelligent Transport Systems | Introduction to Smart Mobility | 2 | 2 | Comp. | 5 |
Intelligent road management | Introduction to Smart Mobility | 2 | 2 | Comp. | 5 |
Road infrastructure for connected and autonomous vehicles | Introduction to Smart Mobility | 2 | 2 | Comp. | 5 |
Supply Chain Modeling: Reference and Engineering Architectures | TIC for Smart Mobility & Supply Chain | 2 | 2 | Comp. | 5 |
Technologies and software applications for supply chain management | TIC for Smart Mobility & Supply Chain | 2 | 2 | Comp. | 5 |
Geographical information systems for transport and territory | TIC for Smart Mobility & Supply Chain | 2 | 2 | Comp. | 5 |
Course Name | Subject | Year | Trimester | Type | Credits (ECTS) |
---|---|---|---|---|---|
Thermodynamics | Fundamentals of energy technologies | 2 | 2 | Comp. | 5 |
Fluid mechanics | Fundamentals of energy technologies | 2 | 2 | Comp. | 5 |
Materials science | Fundamentals of energy technologies | 2 | 2 | Comp. | 5 |
Heat transfer | Fundamentals of energy technologies | 2 | 2 | Comp. | 5 |
Electric circuits and Electrical machines | Energy systems and machines | 2 | 2 | Comp. | 5 |
Design, diagnosis and optimization of thermal engineering processes | Renewable energy technologies and sustainability | 2 | 2 | Comp. | 5 |
Energy technology and sustainable development | Renewable energy technologies and sustainability | 2 | 2 | Comp. | 5 |
Nuclear technology | Energy technologies | 2 | 2 | Comp. | 5 |
Renewable energy | Renewable energy technologies and sustainability | 2 | 2 | Comp. | 5 |
Thermal machines | Energy systems and machines | 2 | 2 | Comp. | 5 |
Hydraulic machines | Energy systems and machines | 2 | 2 | Comp. | 5 |
Hydroelectric power plants | Energy technologies | 2 | 2 | Comp. | 5 |
Thermal power plants and Cogeneration | Energy technologies | 2 | 2 | Comp. | 5 |
Environmental technology | Energy management and environment | 2 | 2 | Comp. | 5 |
Integration of generation technologies in the electric system | Energy management and environment | 2 | 2 | Comp. | 5 |
Energy conversion and storage | Energy management and environment | 2 | 2 | Comp. | 5 |
Course Name | Subject | Year | Trimester | Type | Credits (ECTS) |
---|---|---|---|---|---|
Circuit Theory | Telecommunications Engineering Technologies | 2 | 2 | Comp. | 5 |
Electronic Circuits and Devices | Telecommunications Engineering Technologies | 2 | 2 | Comp. | 5 |
Signals and Systems | Telecommunications Engineering Technologies | 2 | 2 | Comp. | 5 |
Communication Theory | Telecommunications Engineering Technologies | 2 | 2 | Comp. | 5 |
Fundamentals of digital systems | Digital systems | 2 | 2 | Comp. | 5 |
Microprocessor systems | Digital systems | 2 | 2 | Comp. | 5 |
Integration of Digital Systems | Digital systems | 2 | 2 | Comp. | 5 |
Foundations of Networking | Telematics | 2 | 2 | Comp. | 5 |
Networking Architectures | Telematics | 2 | 2 | Comp. | 5 |
Sensors | Sensors and Internet of Things | 2 | 2 | Comp. | 5 |
Embedded Systems for IoT | Sensors and Internet of Things | 2 | 2 | Comp. | 5 |
IoT Platforms | Sensors and Internet of Things | 2 | 2 | Comp. | 5 |
Communication Systems based on IoT Platforms | Sensors and Internet of Things | 2 | 2 | Comp. | 5 |
Digital Communications | Wireless communications and 5G | 2 | 2 | Comp. | 5 |
Introduction to Wireless Communications | Wireless communications and 5G | 2 | 2 | Comp. | 5 |
Mobile and Wireless Communications | Wireless communications and 5G | 2 | 2 | Comp. | 5 |
Course Name | Subject | Year | Trimester | Type | Credits load (ECTS) |
---|---|---|---|---|---|
Service and Industrial Robots | Introduction to Robotics | 2 | 2 | Comp. | 5 |
Robot Programming | Introduction to Robotics | 2 | 2 | Comp. | 5 |
Robot Modelling and Control | Introduction to Robotics | 2 | 2 | Comp. | 5 |
Mobile Robots | Introduction to Robotics | 2 | 2 | Comp. | 5 |
Human-Machine Interfaces | Software, Automation and Vision in Robotics | 2 | 2 | Comp. | 5 |
Operating Environment for Robots | Software, Automation and Vision in Robotics | 2 | 2 | Comp. | 5 |
Discrete control of Industrial Processes | Software, Automation and Vision in Robotics | 2 | 2 | Comp. | 5 |
Industrial Automation | Software, Automation and Vision in Robotics | 2 | 2 | Comp. | 5 |
Computer Vision | Software, Automation and Vision in Robotics | 2 | 2 | Comp. | 5 |
Graphical Expression | 3D Printing | 2 | 2 | Comp. | 5 |
3D design and modeling | 3D Printing | 2 | 2 | Comp. | 5 |
3D printing | 3D Printing | 2 | 2 | Comp. | 5 |
Design, manufacture and flight operations of Drones | Drones | 2 | 2 | Comp. | 5 |
Navigation and navigation systems for Drones | Drones | 2 | 2 | Comp. | 5 |
Drone applications | Drones | 2 | 2 | Comp. | 5 |
Course Name | Subject | Year | Trimester | Type | Credits (ECTS) |
---|---|---|---|---|---|
Philosophy of Technology and Engineering | Human, Cultural, Arts & Social Science | 1 | 2 | Elective | 4 |
Ethics & Corporate Social Responsability | Human, Cultural, Arts & Social Science | 1 | 3 | Elective | 3 |
Creative Culture | Human, Cultural, Arts & Social Science | 1 | 2 | Elective | 4 |
Digital Anthropology and User Centered Design | Human, Cultural, Arts & Social Science | 1 | 3 | Elective | 3 |
Business Organisations and Value creation | Business Models | 1 | 3 | Comp. | 5 |
Business Models and Business Strategy | Business Models | 2 | 1 | Comp. | 5 |
Strategic foresight and trend analysis | Strategic foresight | 2 | 2 | Comp. | 5 |
Business Innovation | Innovation and transformation | 2 | 3 | Comp. | 5 |
Entrepreneurship & Start-ups | Innovation and transformation | 3 | 1 | Comp. | 5 |
Project management in innovation context | Project Management | 3 | 2 | Comp. | 5 |
Our brochure
Academic Program